econsultancy.com |
Monthly Uniques | 86.1K GB | 313.1K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Oslo (NO) | 409 | 0.13 | 217 | 0.11 | 195 |
| Adelaide (AU) | 408 | 0.13 | 191 | 0.08 | 94 |
| Unknown (BE) | 405 | 0.13 | 129 | 0.11 | 155 |
| Shanghai (CN) | 404 | 0.13 | 165 | 0.16 | 301 |
| Lahore (PK) | 392 | 0.13 | 165 | 0.09 | 134 |
| Hanoi (VN) | 391 | 0.13 | 45 | 0.12 | 74 |
| Croydon (GB) | 390 | 0.13 | 521 | 0.15 | 605 |
| Luton (GB) | 389 | 0.13 | 577 | 0.13 | 595 |
| Belfast (GB) | 387 | 0.13 | 292 | 0.13 | 341 |
| Islamabad (PK) | 386 | 0.13 | 124 | 0.15 | 180 |
| Pittsburgh, PA (US) | 384 | 0.13 | 68 | 0.08 | 35 |
| Saint Paul, MN (US) | 384 | 0.13 | 78 | 0.11 | 51 |
| Columbus, OH (US) | 383 | 0.13 | 46 | 0.08 | 32 |
| Mountain View, CA (US) | 376 | 0.12 | 12 | 0.08 | 148 |
| Indianapolis, IN (US) | 374 | 0.12 | 76 | 0.09 | 40 |
| Calgary (CA) | 370 | 0.12 | 82 | 0.08 | 33 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.