econsultancy.com |
Monthly Uniques | 82.8K GB | 302.9K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| London (GB) | 36,850 | 12.03 | 1,562 | 20.25 | 2,425 |
| Unknown (GB) | 10,392 | 3.39 | 422 | 4.35 | 830 |
| New York, NY (US) | 6,364 | 2.08 | 411 | 1.94 | 271 |
| Singapore (SG) | 4,145 | 1.35 | 528 | 1.48 | 357 |
| Sydney (AU) | 3,664 | 1.20 | 725 | 1.37 | 752 |
| Manchester (GB) | 2,500 | 0.82 | 675 | 1.35 | 1,093 |
| Unknown (EU) | 1,988 | 0.65 | 556 | 0.89 | 1,652 |
| Toronto (CA) | 2,789 | 0.91 | 221 | 0.84 | 144 |
| Unknown (UK) | 3,810 | 1.24 | 382 | 0.83 | 113 |
| Mumbai (IN) | 3,385 | 1.10 | 337 | 0.83 | 364 |
| Leeds (GB) | 1,786 | 0.58 | 734 | 0.80 | 955 |
| Bangalore (IN) | 3,021 | 0.99 | 383 | 0.77 | 427 |
| Dublin (IE) | 2,314 | 0.76 | 699 | 0.74 | 611 |
| Paris (FR) | 2,472 | 0.81 | 278 | 0.73 | 430 |
| Bristol (GB) | 1,266 | 0.41 | 799 | 0.71 | 1,205 |
| Melbourne (AU) | 1,967 | 0.64 | 497 | 0.67 | 509 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.