economistconferences.co.u... |
Monthly Uniques | 5.3K GB | 11.8K Global |
|---|
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United Kingdom | 5,638 | 44.71 | 949 | 58.38 | 1,248 |
| United States | 1,477 | 11.71 | 22 | 10.66 | 18 |
| India | 651 | 5.16 | 243 | 3.71 | 249 |
| Germany | 248 | 1.97 | 70 | 1.44 | 85 |
| France | 221 | 1.75 | 59 | 1.32 | 84 |
| Italy | 192 | 1.52 | 85 | 1.01 | 68 |
| European Union | 190 | 1.51 | 1,132 | 0.85 | 1,567 |
| Canada | 183 | 1.45 | 34 | 1.02 | 20 |
| Spain | 183 | 1.45 | 91 | 1.04 | 112 |
| China | 166 | 1.32 | 110 | 0.81 | 264 |
| Netherlands | 148 | 1.17 | 105 | 1.17 | 148 |
| Switzerland | 131 | 1.04 | 323 | 0.93 | 489 |
| Brazil | 123 | 0.98 | 26 | 0.70 | 22 |
| Belgium | 115 | 0.91 | 193 | 0.66 | 160 |
| Singapore | 115 | 0.91 | 157 | 0.75 | 173 |
| Ireland | 113 | 0.90 | 278 | 0.69 | 242 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.