economist.com |
Monthly Uniques | 1.8M US | 4.7M Global |
|---|
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 226,859 | 10.96 | 164 | 12.25 | 154 |
| San Fran-Oak-SJ | 140,852 | 6.80 | 81 | 6.95 | 154 |
| Wash DC (Hag) | 130,846 | 6.32 | 167 | 7.32 | 268 |
| Los Angeles | 114,022 | 5.51 | 91 | 5.24 | 87 |
| Boston (Manchr) | 86,756 | 4.19 | 190 | 5.05 | 211 |
| Chicago | 80,877 | 3.91 | 105 | 4.11 | 124 |
| Philadelphia | 63,096 | 3.05 | 99 | 3.16 | 112 |
| Seattle-Tacoma | 51,730 | 2.50 | 103 | 2.54 | 128 |
| Miami-Ft. Laude | 49,339 | 2.38 | 180 | 3.39 | 223 |
| Atlanta | 41,577 | 2.01 | 84 | 1.93 | 81 |
| Dallas-Ft.Worth | 37,593 | 1.82 | 97 | 1.65 | 80 |
| Mineapls-St. Pl | 36,424 | 1.76 | 130 | 1.65 | 108 |
| Denver | 35,917 | 1.73 | 144 | 1.78 | 143 |
| Houston | 34,722 | 1.68 | 96 | 1.62 | 81 |
| Detroit | 28,735 | 1.39 | 95 | 1.32 | 84 |
| San Diego | 27,126 | 1.31 | 156 | 1.39 | 136 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.