economist.com |
Monthly Uniques | 1.9M US | 4.9M Global |
|---|
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 2,063,193 | 38.65 | 79 | 35.17 | 59 |
| United Kingdom | 493,393 | 9.24 | 194 | 10.01 | 218 |
| Canada | 305,209 | 5.72 | 148 | 6.09 | 128 |
| India | 207,443 | 3.89 | 189 | 3.31 | 251 |
| China | 171,352 | 3.21 | 270 | 4.66 | 1,748 |
| Australia | 144,056 | 2.70 | 220 | 2.77 | 184 |
| Germany | 120,073 | 2.25 | 84 | 2.59 | 172 |
| France | 100,490 | 1.88 | 67 | 2.31 | 161 |
| Brazil | 85,399 | 1.60 | 47 | 1.72 | 63 |
| Spain | 65,744 | 1.23 | 79 | 1.30 | 152 |
| Italy | 64,633 | 1.21 | 71 | 1.33 | 95 |
| Singapore | 62,333 | 1.17 | 295 | 1.23 | 331 |
| Netherlands | 58,248 | 1.09 | 114 | 1.15 | 161 |
| Japan | 54,424 | 1.02 | 90 | 1.24 | 182 |
| Unknown | 45,376 | 0.85 | 263 | 0.76 | 116 |
| Sweden | 42,101 | 0.79 | 149 | 0.79 | 151 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.