economist.com |
Monthly Uniques | 1.8M US | 4.7M Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 2,063,193 | 79 |
| United Kingdom | 493,393 | 194 |
| Canada | 305,209 | 148 |
| India | 207,443 | 189 |
| China | 171,352 | 270 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| London (GB) | 159,086 | 378 |
| New York, NY (US) | 91,440 | 380 |
| Toronto (CA) | 62,225 | 292 |
| Singapore (SG) | 61,098 | 446 |
| Unknown (GB) | 53,193 | 120 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 320,416 | 95 |
| New York | 201,611 | 167 |
| Texas | 126,392 | 97 |
| Florida | 114,227 | 98 |
| Illinois | 97,086 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.