FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
echopress.com |
Monthly Uniques | 45.2K US | 47.3K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Minnesota | 34,153 | 63.96 | 4,389 | 80.02 | 4,720 |
| Wisconsin | 3,755 | 7.03 | 448 | 1.60 | 94 |
| Unknown | 1,779 | 3.33 | 69 | 3.63 | 203 |
| California | 1,722 | 3.23 | 19 | 1.14 | 8 |
| North Dakota | 1,390 | 2.60 | 1,136 | 2.07 | 760 |
| Oklahoma | 860 | 1.61 | 210 | 0.37 | 39 |
| Florida | 748 | 1.40 | 23 | 1.18 | 19 |
| Virginia | 741 | 1.39 | 36 | 0.54 | 20 |
| Illinois | 681 | 1.28 | 28 | 0.61 | 15 |
| Arizona | 620 | 1.16 | 75 | 1.47 | 81 |
| New Jersey | 607 | 1.14 | 35 | 0.21 | 7 |
| Texas | 545 | 1.02 | 16 | 0.72 | 10 |
| South Dakota | 453 | 0.85 | 315 | 0.65 | 250 |
| Iowa | 415 | 0.78 | 81 | 0.66 | 72 |
| New York | 405 | 0.76 | 12 | 0.26 | 4 |
| Colorado | 365 | 0.68 | 42 | 0.56 | 34 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.