Viumbe Network |
Monthly Uniques | 3.0M US | 5.4M Global |
|---|---|---|---|
ebaumsworld.com |
Monthly Uniques | 2.4M US | 4.3M Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 2,219,035 | 104 |
| Canada | 361,267 | 230 |
| United Kingdom | 264,029 | 136 |
| India | 134,470 | 160 |
| Australia | 104,031 | 199 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Toronto (CA) | 39,734 | 245 |
| Unknown (US) | 38,842 | 46 |
| London (GB) | 37,570 | 121 |
| Sunnyvale, CA (US) | 29,323 | 233 |
| Unknown (GB) | 26,155 | 81 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 305,851 | 95 |
| Texas | 152,798 | 106 |
| New York | 148,907 | 110 |
| Florida | 126,882 | 98 |
| Pennsylvania | 94,523 | 92 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.