Eaglenewsonline network |
Monthly Uniques | 29.2K US | 31.4K Global |
|---|---|---|---|
eaglenewsonline.com |
Monthly Uniques | 5.2K US | 5.6K Global |
-
Quantified
Directly Measured Data
-
319,351
US rank
This site reaches over 5,634 monthly people, of which 5,164 (92%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 3,783 | 69.27 | 1,184 | 75.17 | 1,047 |
| California | 212 | 3.88 | 21 | 2.01 | 14 |
| Unknown | 151 | 2.77 | 52 | 2.89 | 150 |
| Florida | 125 | 2.29 | 35 | 2.00 | 29 |
| Pennsylvania | 104 | 1.90 | 36 | 1.40 | 30 |
| Massachusetts | 99 | 1.81 | 73 | 2.73 | 107 |
| New Jersey | 84 | 1.54 | 41 | 0.93 | 25 |
| Virginia | 76 | 1.39 | 31 | 1.39 | 47 |
| Maryland | 73 | 1.34 | 65 | 0.96 | 42 |
| Texas | 68 | 1.25 | 16 | 0.87 | 10 |
| North Carolina | 66 | 1.21 | 33 | 0.80 | 22 |
| Ohio | 60 | 1.10 | 24 | 0.78 | 19 |
| Illinois | 58 | 1.06 | 20 | 0.64 | 13 |
| Connecticut | 54 | 0.99 | 78 | 0.86 | 65 |
| District of Columbia | 44 | 0.81 | 168 | 0.80 | 160 |
| Colorado | 31 | 0.57 | 27 | 0.59 | 30 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.