Federated Media Network |
Monthly Uniques | 59.5M US | 102.0M Global |
|---|---|---|---|
drinkoftheweek.com |
Monthly Uniques | 24.3K US | 33.7K Global |
| Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 24,314 | -33% | 33,669 | -33% |
| Cookies per Month | 25,058 | -33% | 34,654 | -33% |
| Visits | 26,580 | -34% | 36,659 | -34% |
| Visits per Person (monthly) | 1.09 | 1.09 | ||
| Page Views | 68,804 | -42% | 94,090 | -41% |
| Page Views per Person (monthly) | 2.83 | 2.79 | ||
| Page Views per Visit (average) | 2.59 | 2.57 |
Show Global Site Frequency
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.