dotmed.com |
Monthly Uniques | 87.3K US | 161.8K Global |
|---|
-
Quantified
Directly Measured Data
-
16,931
US rank
A medical equipment marketplace. Buy and sell used and new medical products.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 99,095 | 53.68 | 109 | 53.49 | 90 |
| Canada | 5,519 | 2.99 | 76 | 2.15 | 45 |
| India | 5,474 | 2.97 | 142 | 3.05 | 230 |
| Mexico | 4,814 | 2.61 | 181 | 5.10 | 563 |
| United Kingdom | 4,267 | 2.31 | 47 | 1.39 | 30 |
| Brazil | 3,426 | 1.86 | 52 | 1.77 | 64 |
| Germany | 3,327 | 1.80 | 65 | 1.17 | 77 |
| Italy | 2,483 | 1.35 | 76 | 1.02 | 72 |
| Turkey | 2,050 | 1.11 | 89 | 1.06 | 168 |
| France | 1,916 | 1.04 | 36 | 0.66 | 45 |
| Australia | 1,875 | 1.02 | 80 | 0.49 | 32 |
| Spain | 1,737 | 0.94 | 59 | 0.63 | 72 |
| Pakistan | 1,733 | 0.94 | 254 | 1.51 | 532 |
| Japan | 1,589 | 0.86 | 74 | 0.57 | 83 |
| China | 1,562 | 0.85 | 68 | 1.17 | 434 |
| Russia | 1,545 | 0.84 | 58 | 0.97 | 185 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.