DivX, Inc. Network |
Monthly Uniques | 442.7K US | 2.3M Global |
|---|---|---|---|
divx.com |
Monthly Uniques | N/A US | N/A Global |
-
Quantified
Directly Measured Data
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| London (GB) | 22,716 | 1.08 | 135 | 1.02 | 123 |
| Tokyo (JP) | 20,112 | 0.96 | 317 | 0.87 | 528 |
| Madrid (ES) | 15,714 | 0.75 | 314 | 0.70 | 503 |
| Moscow (RU) | 14,957 | 0.71 | 201 | 0.76 | 555 |
| Mexico (MX) | 14,806 | 0.71 | 185 | 0.75 | 343 |
| Berlin (DE) | 13,940 | 0.67 | 342 | 0.59 | 497 |
| Unknown (GB) | 13,805 | 0.66 | 77 | 0.65 | 125 |
| S�o Paulo (BR) | 12,286 | 0.59 | 115 | 0.66 | 141 |
| Toronto (CA) | 11,894 | 0.57 | 139 | 0.54 | 90 |
| Budapest (HU) | 11,809 | 0.56 | 557 | 0.50 | 563 |
| Santiago (CL) | 10,309 | 0.49 | 181 | 0.52 | 217 |
| Buenos Aires (AR) | 10,114 | 0.48 | 174 | 0.50 | 280 |
| Istanbul (TR) | 9,750 | 0.47 | 134 | 0.47 | 212 |
| Barcelona (ES) | 9,593 | 0.46 | 298 | 0.45 | 462 |
| Seoul (KR) | 9,437 | 0.45 | 167 | 0.54 | 472 |
| Unknown (DE) | 8,822 | 0.42 | 106 | 0.39 | 348 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.