FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
dglobe.com |
Monthly Uniques | 35.7K US | 37.3K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Minnesota | 26,876 | 54.10 | 3,708 | 61.59 | 3,632 |
| Iowa | 3,438 | 6.92 | 759 | 6.61 | 734 |
| South Dakota | 3,239 | 6.52 | 2,542 | 7.16 | 2,791 |
| Wisconsin | 2,190 | 4.41 | 278 | 4.59 | 271 |
| Unknown | 2,026 | 4.08 | 86 | 3.94 | 220 |
| California | 1,779 | 3.58 | 21 | 2.03 | 15 |
| Illinois | 1,136 | 2.29 | 50 | 2.07 | 49 |
| Texas | 715 | 1.44 | 22 | 1.15 | 16 |
| Arizona | 667 | 1.34 | 87 | 1.88 | 104 |
| Virginia | 651 | 1.31 | 34 | 0.57 | 21 |
| Colorado | 630 | 1.27 | 80 | 1.20 | 73 |
| Florida | 537 | 1.08 | 19 | 0.74 | 12 |
| Nebraska | 519 | 1.04 | 226 | 0.94 | 177 |
| North Dakota | 477 | 0.96 | 405 | 0.62 | 224 |
| Missouri | 359 | 0.72 | 26 | 0.56 | 31 |
| New Jersey | 344 | 0.69 | 20 | 0.29 | 9 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.