FCC Interactive Network |
Monthly Uniques | 2.1M US | 2.5M Global |
|---|---|---|---|
dglobe.com |
Monthly Uniques | 35.7K US | 37.3K Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 42,445 | 188 |
| Unknown | 468 | 296 |
| Canada | 284 | 15 |
| India | 161 | 16 |
| United Kingdom | 122 | 5 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Worthington, MN (US) | 3,618 | > 10,000 |
| Saint Paul, MN (US) | 1,830 | 3,350 |
| Sioux Falls, SD (US) | 1,806 | > 10,000 |
| Unknown (US) | 1,639 | 210 |
| Minneapolis, MN (US) | 1,565 | 2,109 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Minnesota | 22,734 | 3,536 |
| Iowa | 3,369 | 990 |
| South Dakota | 2,895 | 2,586 |
| Wisconsin | 1,860 | 262 |
| Unknown | 1,639 | 84 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.