degreeplus.net |
Monthly Uniques | 23.3K US | 23.3K Global |
|---|
-
Quantified
Directly Measured Data
-
58,201
US rank
This site reaches over 23,340 monthly people, of which 23,283 (100%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Wyoming | 66 | 0.20 | 93 | 0.19 | 99 |
| Wisconsin | 580 | 1.72 | 105 | 1.73 | 96 |
| West Virginia | 239 | 0.71 | 116 | 0.71 | 118 |
| Washington | 706 | 2.10 | 72 | 2.10 | 80 |
| Virginia | 787 | 2.34 | 60 | 2.31 | 83 |
| Vermont | 66 | 0.20 | 89 | 0.20 | 77 |
| Utah | 223 | 0.66 | 86 | 0.66 | 76 |
| Unknown | 257 | 0.76 | 15 | 0.79 | 41 |
| Texas | 2,531 | 7.52 | 119 | 7.53 | 103 |
| Tennessee | 637 | 1.89 | 114 | 1.88 | 106 |
| South Dakota | 126 | 0.37 | 128 | 0.38 | 129 |
| South Carolina | 479 | 1.42 | 123 | 1.41 | 107 |
| Rhode Island | 113 | 0.34 | 113 | 0.34 | 85 |
| Pennsylvania | 1,572 | 4.67 | 102 | 4.62 | 107 |
| Oregon | 360 | 1.07 | 82 | 1.09 | 81 |
| Oklahoma | 309 | 0.92 | 115 | 0.94 | 94 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.