All Enthusiast Network |
Monthly Uniques | 222.8K US | 410.1K Global |
|---|---|---|---|
dealighted.com |
Monthly Uniques | 81.1K US | 92.2K Global |
-
Quantified
Directly Measured Data
-
18,147
US rank
This site reaches over 92,247 monthly people, of which 81,103 (88%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Miami-Ft. Laude | 1,249 | 1.27 | 92 | 1.09 | 70 |
| San Diego | 1,228 | 1.25 | 143 | 1.48 | 143 |
| Denver | 1,140 | 1.16 | 92 | 0.96 | 75 |
| Cleveland | 1,086 | 1.10 | 94 | 1.30 | 108 |
| Sacrmnto-Stk-Mo | 1,065 | 1.08 | 109 | 1.36 | 116 |
| Portland OR | 991 | 1.01 | 102 | 1.53 | 143 |
| Raleigh-Dur(Fy) | 975 | 0.99 | 86 | 0.81 | 70 |
| Indianapolis | 970 | 0.98 | 123 | 0.78 | 91 |
| Baltimore | 939 | 0.95 | 107 | 1.17 | 116 |
| Charlotte | 898 | 0.91 | 95 | 0.87 | 93 |
| Pittsburgh | 895 | 0.91 | 95 | 0.64 | 68 |
| Salt Lake City | 874 | 0.89 | 113 | 1.08 | 127 |
| Kansas City | 858 | 0.87 | 43 | 0.74 | 88 |
| Columbus OH | 836 | 0.85 | 72 | 0.84 | 94 |
| Las Vegas | 804 | 0.82 | 99 | 0.64 | 87 |
| Hartfrd&Nw Havn | 795 | 0.81 | 102 | 1.31 | 151 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.