dailycaller.com |
Monthly Uniques | 3.5M US | 3.9M Global |
|---|
-
Quantified
Directly Measured Data
-
360
US rank
This site reaches over 3.9 million monthly people, of which 3.5 million (90%) are in the U.S.The typical visitor reads weeklystandard.com.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 224,853 | 6.20 | 88 | 5.84 | 74 |
| Wash DC (Hag) | 173,772 | 4.79 | 126 | 6.07 | 214 |
| Los Angeles | 160,031 | 4.41 | 77 | 4.15 | 68 |
| San Fran-Oak-SJ | 129,259 | 3.57 | 50 | 2.65 | 60 |
| Chicago | 109,223 | 3.01 | 85 | 3.21 | 99 |
| Boston (Manchr) | 108,335 | 2.99 | 136 | 2.68 | 106 |
| Dallas-Ft.Worth | 95,571 | 2.64 | 138 | 2.88 | 137 |
| Philadelphia | 92,236 | 2.54 | 80 | 2.34 | 83 |
| Atlanta | 90,473 | 2.50 | 101 | 2.46 | 101 |
| Houston | 88,355 | 2.44 | 133 | 2.42 | 120 |
| Seattle-Tacoma | 71,878 | 1.98 | 81 | 1.92 | 96 |
| Phoenix | 69,677 | 1.92 | 149 | 2.16 | 143 |
| Denver | 65,219 | 1.80 | 148 | 1.92 | 153 |
| Mineapls-St. Pl | 59,352 | 1.64 | 122 | 1.56 | 103 |
| Tampa-St P(Sar) | 52,982 | 1.46 | 111 | 1.66 | 122 |
| Detroit | 52,483 | 1.45 | 96 | 1.43 | 93 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.