MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|---|---|---|
dailybreeze.com |
Monthly Uniques | 91.6K US | 94.4K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Foothill Ranch, CA (US) | 66 | 0.06 | 8,631 | 0.02 | 2,453 |
| Bell, CA (US) | 65 | 0.05 | 983 | 0.03 | 335 |
| La Habra, CA (US) | 65 | 0.05 | 584 | 0.12 | 1,122 |
| Seal Beach, CA (US) | 64 | 0.05 | 1,850 | 0.06 | 1,979 |
| Hacienda Heights, CA (US) | 64 | 0.05 | 530 | 0.02 | 135 |
| Saint Paul, MN (US) | 62 | 0.05 | 28 | 0.05 | 21 |
| Palos Verdes Peninsula, CA (US) | 62 | 0.05 | > 10,000 | 0.07 | >10,000 |
| Colorado Springs, CO (US) | 61 | 0.05 | 45 | 0.03 | 18 |
| Calabasas, CA (US) | 61 | 0.05 | 1,102 | 0.04 | 641 |
| Fresno, CA (US) | 61 | 0.05 | 68 | 0.09 | 91 |
| Pacific Palisades, CA (US) | 61 | 0.05 | 2,706 | 0.04 | 2,040 |
| Kingman, AZ (US) | 61 | 0.05 | 462 | 0.04 | 293 |
| Spring, TX (US) | 61 | 0.05 | 71 | 0.01 | 14 |
| Laguna Niguel, CA (US) | 61 | 0.05 | 520 | 0.04 | 275 |
| Boston, MA (US) | 60 | 0.05 | 31 | 0.04 | 18 |
| Oceanside, CA (US) | 59 | 0.05 | 214 | 0.11 | 314 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.