cryptogon.com |
Monthly Uniques | 15.9K US | 22.6K Global |
|---|
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New Zealand | 234 | 0.81 | 360 | 1.45 | 519 |
| Switzerland | 91 | 0.32 | 94 | 0.48 | 258 |
| European Union | 17 | 0.06 | 30 | 0.13 | 227 |
| New Caledonia | 10 | 0.03 | 348 | 0.01 | 214 |
| Australia | 686 | 2.38 | 181 | 2.78 | 176 |
| Austria | 70 | 0.24 | 100 | 0.28 | 166 |
| Canada | 2,065 | 7.15 | 185 | 7.30 | 155 |
| Unknown | 268 | 0.93 | 253 | 1.02 | 144 |
| Costa Rica | 35 | 0.12 | 129 | 0.10 | 144 |
| Slovakia | 40 | 0.14 | 112 | 0.12 | 127 |
| Finland | 75 | 0.26 | 85 | 0.32 | 124 |
| Ireland | 129 | 0.45 | 140 | 0.35 | 123 |
| United States | 19,878 | 68.83 | 134 | 69.67 | 119 |
| Belgium | 173 | 0.60 | 130 | 0.44 | 110 |
| France | 276 | 0.96 | 32 | 1.64 | 108 |
| United Kingdom | 1,666 | 5.77 | 120 | 4.79 | 102 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.