Important Media Network |
Monthly Uniques | 511.4K US | 822.8K Global |
|---|---|---|---|
craftingagreenworld.com |
Monthly Uniques | 44.7K US | 71.7K Global |
-
Quantified
Directly Measured Data
-
31,015
US rank
This site reaches over 71,697 monthly people, of which 44,706 (62%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 1,759 | 4.98 | 72 | 4.78 | 58 |
| Los Angeles | 1,531 | 4.33 | 68 | 4.13 | 66 |
| San Fran-Oak-SJ | 1,364 | 3.86 | 44 | 2.99 | 64 |
| Chicago | 982 | 2.78 | 71 | 2.82 | 82 |
| Philadelphia | 889 | 2.52 | 77 | 2.80 | 96 |
| Seattle-Tacoma | 879 | 2.49 | 98 | 2.68 | 130 |
| Wash DC (Hag) | 839 | 2.37 | 59 | 2.47 | 88 |
| Boston (Manchr) | 739 | 2.09 | 90 | 2.04 | 82 |
| Mineapls-St. Pl | 716 | 2.03 | 142 | 2.24 | 141 |
| Atlanta | 711 | 2.01 | 80 | 2.15 | 87 |
| Dallas-Ft.Worth | 701 | 1.98 | 100 | 2.06 | 96 |
| Detroit | 577 | 1.63 | 105 | 1.53 | 92 |
| Houston | 571 | 1.62 | 87 | 1.56 | 74 |
| Phoenix | 547 | 1.55 | 114 | 1.71 | 111 |
| Portland OR | 508 | 1.44 | 143 | 1.49 | 136 |
| Tampa-St P(Sar) | 496 | 1.40 | 105 | 1.32 | 90 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.