FunMakr Media Network |
Monthly Uniques | N/A TW | N/A Global |
|---|---|---|---|
cool3c.com |
Monthly Uniques | 696.3K TW | 815.3K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Taipei (TW) | 432,028 | 54.93 | > 10,000 | 56.44 | >10,000 |
| Taichung (TW) | 65,915 | 8.38 | > 10,000 | 8.19 | >10,000 |
| Kaohsiung (TW) | 42,555 | 5.41 | > 10,000 | 5.04 | >10,000 |
| Taoy�an (TW) | 31,645 | 4.02 | > 10,000 | 3.67 | >10,000 |
| Tainan (TW) | 28,110 | 3.57 | > 10,000 | 3.34 | >10,000 |
| Hsinchu (TW) | 26,115 | 3.32 | > 10,000 | 3.35 | >10,000 |
| Unknown (TW) | 21,675 | 2.76 | > 10,000 | 2.77 | >10,000 |
| Changhua (TW) | 9,535 | 1.21 | > 10,000 | 1.04 | >10,000 |
| Shulin (TW) | 4,590 | 0.58 | > 10,000 | 0.47 | >10,000 |
| Pingtung (TW) | 3,924 | 0.50 | > 10,000 | 0.39 | >10,000 |
| Miaoli (TW) | 3,360 | 0.43 | > 10,000 | 0.33 | >10,000 |
| Hualien (TW) | 2,470 | 0.31 | > 10,000 | 0.29 | >10,000 |
| Y�nlin (TW) | 2,388 | 0.30 | > 10,000 | 0.25 | >10,000 |
| Nantou (TW) | 2,177 | 0.28 | > 10,000 | 0.23 | >10,000 |
| Keelung (TW) | 1,305 | 0.17 | > 10,000 | 0.14 | >10,000 |
| Tali (TW) | 751 | 0.10 | > 10,000 | 0.08 | >10,000 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.