FunMakr Media Network |
Monthly Uniques | N/A TW | N/A Global |
|---|---|---|---|
cool3c.com |
Monthly Uniques | 671.4K TW | 782.0K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Taipei (TW) | 397,894 | 54.38 | > 10,000 | 56.01 | >10,000 |
| Taichung (TW) | 61,963 | 8.47 | > 10,000 | 8.42 | >10,000 |
| Kaohsiung (TW) | 39,882 | 5.45 | > 10,000 | 5.01 | >10,000 |
| Central District (HK) | 35,623 | 4.87 | 3,526 | 5.08 | 4,000 |
| Taoy�an (TW) | 29,874 | 4.08 | > 10,000 | 3.60 | >10,000 |
| Tainan (TW) | 25,965 | 3.55 | > 10,000 | 3.33 | >10,000 |
| Hsinchu (TW) | 24,840 | 3.40 | > 10,000 | 3.42 | >10,000 |
| Unknown (TW) | 20,875 | 2.85 | > 10,000 | 2.69 | >10,000 |
| Changhua (TW) | 9,152 | 1.25 | > 10,000 | 1.11 | >10,000 |
| Shulin (TW) | 4,509 | 0.62 | > 10,000 | 0.49 | >10,000 |
| Pingtung (TW) | 3,432 | 0.47 | > 10,000 | 0.35 | >10,000 |
| Macau (MO) | 3,322 | 0.45 | 5,074 | 0.57 | 6,423 |
| Kowloon (HK) | 3,026 | 0.41 | 2,770 | 0.43 | 4,168 |
| Miaoli (TW) | 2,962 | 0.40 | > 10,000 | 0.34 | >10,000 |
| Y�nlin (TW) | 2,587 | 0.35 | > 10,000 | 0.29 | >10,000 |
| Hualien (TW) | 2,317 | 0.32 | > 10,000 | 0.29 | >10,000 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.