FCC Interactive Network |
Monthly Uniques | 2.1M US | 2.5M Global |
|---|---|---|---|
areavoices.com |
Monthly Uniques | 213.4K US | 414.2K Global |
chefjeff.areavoices.com |
Monthly Uniques | 5.6K US | 6.7K Global |
-
Quantified
Directly Measured Data
This destination reaches over 6,683 monthly people, of which 5,567 (83%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 587 | 12.82 | 83 | 11.87 | 81 |
| Minnesota | 436 | 9.52 | 599 | 10.39 | 580 |
| Florida | 241 | 5.26 | 82 | 4.82 | 70 |
| Texas | 240 | 5.24 | 73 | 5.23 | 66 |
| Pennsylvania | 198 | 4.32 | 84 | 4.11 | 89 |
| New York | 171 | 3.73 | 54 | 3.59 | 45 |
| Illinois | 166 | 3.63 | 75 | 3.48 | 76 |
| Wisconsin | 160 | 3.49 | 193 | 3.37 | 182 |
| Washington | 156 | 3.41 | 107 | 3.35 | 120 |
| Ohio | 146 | 3.19 | 71 | 3.07 | 75 |
| Michigan | 126 | 2.75 | 91 | 2.83 | 89 |
| North Dakota | 121 | 2.64 | 1,030 | 4.17 | 1,471 |
| Virginia | 116 | 2.53 | 58 | 2.45 | 77 |
| New Jersey | 104 | 2.27 | 57 | 2.34 | 62 |
| Arizona | 101 | 2.21 | 122 | 2.38 | 112 |
| North Carolina | 92 | 2.01 | 56 | 1.84 | 51 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.