Killtro Media Networks Ne... |
Monthly Uniques | N/A CL | N/A Global |
|---|---|---|---|
cdf.cl |
Monthly Uniques | 359.5K CL | 377.9K Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Chile | 302,368 | > 10,000 |
| Argentina | 2,484 | 99 |
| United States | 2,295 | 1 |
| Spain | 1,036 | 20 |
| Peru | 777 | 58 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Santiago (CL) | 167,856 | > 10,000 |
| Antofagasta (CL) | 11,320 | > 10,000 |
| La Serena (CL) | 6,887 | > 10,000 |
| Rancagua (CL) | 6,448 | > 10,000 |
| Temuco (CL) | 6,083 | > 10,000 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 517 | 130 |
| Unknown | 271 | 230 |
| Florida | 267 | 188 |
| New York | 163 | 108 |
| Virginia | 148 | 150 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.