Caring Network |
Monthly Uniques | 1.0M US | 1.2M Global |
|---|---|---|---|
caring.com |
Monthly Uniques | 915.8K US | 1.1M Global |
-
Quantified
Directly Measured Data
-
1,669
US rank
This site reaches over 1.1 million monthly people, of which 916K (83%) are in the U.S.The typical visitor reads umm.edu.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Maine | 4,440 | 0.43 | 117 | 0.44 | 98 |
| Louisiana | 9,592 | 0.93 | 100 | 0.95 | 81 |
| Kentucky | 11,444 | 1.11 | 87 | 1.11 | 82 |
| Kansas | 9,112 | 0.88 | 120 | 0.95 | 116 |
| Iowa | 8,692 | 0.84 | 93 | 0.88 | 97 |
| Indiana | 18,487 | 1.79 | 110 | 1.89 | 103 |
| Illinois | 39,206 | 3.80 | 88 | 3.82 | 93 |
| Idaho | 4,277 | 0.41 | 129 | 0.43 | 105 |
| Hawaii | 3,374 | 0.33 | 102 | 0.35 | 86 |
| Georgia | 29,043 | 2.82 | 89 | 2.88 | 89 |
| Florida | 63,386 | 6.15 | 110 | 6.26 | 100 |
| District of Columbia | 5,314 | 0.52 | 139 | 0.53 | 123 |
| Delaware | 2,731 | 0.26 | 97 | 0.27 | 99 |
| Connecticut | 12,388 | 1.20 | 120 | 1.27 | 111 |
| Colorado | 18,045 | 1.75 | 118 | 1.97 | 123 |
| California | 161,825 | 15.69 | 98 | 12.31 | 90 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.