Caring Network |
Monthly Uniques | 986.9K US | 1.2M Global |
|---|---|---|---|
caring.com |
Monthly Uniques | 901.0K US | 1.1M Global |
-
Quantified
Directly Measured Data
-
1,698
US rank
This site reaches over 1.1 million monthly people, of which 901K (83%) are in the U.S.The typical visitor reads umm.edu.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 161,825 | 15.69 | 98 | 12.31 | 90 |
| Texas | 68,292 | 6.62 | 107 | 6.91 | 97 |
| Florida | 63,386 | 6.15 | 110 | 6.26 | 100 |
| New York | 58,912 | 5.71 | 99 | 5.67 | 80 |
| Pennsylvania | 44,763 | 4.34 | 98 | 4.59 | 111 |
| Illinois | 39,206 | 3.80 | 88 | 3.82 | 93 |
| Ohio | 36,277 | 3.52 | 97 | 3.57 | 99 |
| North Carolina | 32,009 | 3.10 | 108 | 3.25 | 108 |
| Virginia | 31,683 | 3.07 | 83 | 3.03 | 115 |
| New Jersey | 29,685 | 2.88 | 92 | 2.91 | 90 |
| Georgia | 29,043 | 2.82 | 89 | 2.88 | 89 |
| Michigan | 28,161 | 2.73 | 108 | 2.92 | 102 |
| Unknown | 25,590 | 2.48 | 53 | 2.52 | 142 |
| Washington | 24,306 | 2.36 | 85 | 2.63 | 105 |
| Massachusetts | 23,555 | 2.28 | 109 | 2.34 | 99 |
| Maryland | 21,585 | 2.09 | 126 | 2.21 | 111 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.