Ottaway: Local Media Grou... |
Monthly Uniques | 1.6M US | 1.8M Global |
|---|---|---|---|
capecodonline.com |
Monthly Uniques | 180.1K US | 195.2K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Massachusetts | 140,009 | 57.45 | 2,751 | 72.29 | 3,095 |
| New York | 12,121 | 4.97 | 86 | 2.87 | 41 |
| Florida | 11,092 | 4.55 | 81 | 5.67 | 91 |
| California | 9,284 | 3.81 | 24 | 1.44 | 11 |
| Connecticut | 8,230 | 3.38 | 338 | 2.61 | 229 |
| Unknown | 4,783 | 1.96 | 42 | 1.48 | 83 |
| New Jersey | 4,237 | 1.74 | 55 | 1.13 | 35 |
| Pennsylvania | 4,159 | 1.71 | 38 | 0.84 | 20 |
| New Hampshire | 4,016 | 1.65 | 350 | 1.40 | 289 |
| Virginia | 3,433 | 1.41 | 37 | 0.72 | 27 |
| Rhode Island | 3,189 | 1.31 | 507 | 0.92 | 267 |
| Texas | 3,073 | 1.26 | 20 | 0.56 | 8 |
| Maine | 2,626 | 1.08 | 291 | 0.88 | 197 |
| North Carolina | 2,534 | 1.04 | 36 | 0.64 | 21 |
| Illinois | 2,222 | 0.91 | 20 | 0.31 | 8 |
| Maryland | 2,082 | 0.85 | 50 | 0.52 | 26 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.