Geekdo Network |
Monthly Uniques | 832.0K US | 1.9M Global |
|---|---|---|---|
boardgamegeek.com |
Monthly Uniques | 639.5K US | 1.5M Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 668,991 | 85 |
| United Kingdom | 128,367 | 165 |
| Canada | 117,770 | 188 |
| Germany | 56,830 | 130 |
| Australia | 48,846 | 245 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| London (GB) | 20,941 | 167 |
| Toronto (CA) | 14,906 | 235 |
| Flower Mound, TX (US) | 14,685 | 8,316 |
| Unknown (GB) | 13,894 | 105 |
| Unknown (US) | 13,761 | 39 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 93,684 | 87 |
| Texas | 52,244 | 125 |
| New York | 39,496 | 102 |
| Illinois | 30,436 | 104 |
| Florida | 28,537 | 75 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.