FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
areavoices.com |
Monthly Uniques | 216.2K US | 280.3K Global |
bisonmedia.areavoices.com |
Monthly Uniques | 4.0K US | 4.1K Global |
-
Quantified
Directly Measured Data
This destination reaches over 4,076 monthly people, of which 3,970 (97%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| North Dakota | 3,969 | 50.02 | > 10,000 | 52.20 | >10,000 |
| Minnesota | 1,375 | 17.33 | 1,147 | 20.12 | 1,167 |
| Unknown | 341 | 4.30 | 85 | 3.68 | 199 |
| California | 270 | 3.40 | 19 | 1.59 | 11 |
| South Dakota | 214 | 2.70 | 961 | 3.05 | 1,139 |
| Iowa | 162 | 2.04 | 200 | 2.36 | 249 |
| Arizona | 157 | 1.98 | 118 | 0.99 | 51 |
| Ohio | 122 | 1.54 | 37 | 0.96 | 25 |
| Colorado | 115 | 1.45 | 83 | 1.64 | 96 |
| Wisconsin | 113 | 1.42 | 79 | 1.58 | 87 |
| Illinois | 97 | 1.22 | 23 | 0.68 | 15 |
| Texas | 85 | 1.07 | 14 | 0.59 | 7 |
| Florida | 84 | 1.06 | 16 | 0.66 | 10 |
| Virginia | 65 | 0.82 | 18 | 1.48 | 53 |
| Nebraska | 59 | 0.74 | 137 | 0.72 | 124 |
| New York | 58 | 0.73 | 10 | 0.31 | 3 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.