beanilla.com |
Monthly Uniques | 13.1K US | 15.6K Global |
|---|
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 1,525 | 11.87 | 71 | 10.73 | 78 |
| Texas | 781 | 6.08 | 93 | 5.30 | 73 |
| New York | 714 | 5.56 | 92 | 6.38 | 88 |
| Florida | 683 | 5.32 | 90 | 5.34 | 83 |
| Michigan | 575 | 4.48 | 167 | 6.29 | 214 |
| Pennsylvania | 519 | 4.04 | 85 | 3.93 | 92 |
| Illinois | 437 | 3.40 | 73 | 3.08 | 72 |
| Ohio | 410 | 3.19 | 82 | 2.85 | 76 |
| Washington | 391 | 3.04 | 102 | 3.17 | 124 |
| Wisconsin | 374 | 2.91 | 174 | 3.07 | 177 |
| North Carolina | 366 | 2.85 | 91 | 2.67 | 86 |
| Georgia | 337 | 2.62 | 76 | 2.90 | 86 |
| Virginia | 327 | 2.55 | 63 | 2.77 | 102 |
| Minnesota | 320 | 2.49 | 156 | 2.25 | 128 |
| Unknown | 317 | 2.47 | 49 | 2.24 | 122 |
| Colorado | 273 | 2.13 | 130 | 1.96 | 118 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.