The World Company - KS On... |
Monthly Uniques | 527.8K US | 574.9K Global |
|---|---|---|---|
basehorinfo.com |
Monthly Uniques | 8.1K US | 8.5K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Kansas City, KS (US) | 976 | 14.79 | > 10,000 | 15.72 | >10,000 |
| Kansas City, MO (US) | 727 | 11.01 | 1,669 | 12.36 | 7,361 |
| Basehor, KS (US) | 668 | 10.12 | > 10,000 | 17.14 | >10,000 |
| Leavenworth, KS (US) | 498 | 7.54 | > 10,000 | 6.71 | >10,000 |
| Overland Park, KS (US) | 349 | 5.29 | > 10,000 | 4.97 | 9,639 |
| Unknown (US) | 296 | 4.48 | 184 | 3.33 | 280 |
| Tonganoxie, KS (US) | 288 | 4.36 | > 10,000 | 5.80 | >10,000 |
| Lawrence, KS (US) | 255 | 3.86 | > 10,000 | 4.46 | >10,000 |
| Shawnee, KS (US) | 210 | 3.18 | > 10,000 | 2.35 | >10,000 |
| Sunnyvale, CA (US) | 204 | 3.09 | 820 | 0.57 | 592 |
| Topeka, KS (US) | 143 | 2.17 | 8,009 | 1.76 | 4,758 |
| Lenexa, KS (US) | 140 | 2.12 | 5,487 | 1.97 | >10,000 |
| Olathe, KS (US) | 117 | 1.77 | 8,818 | 1.88 | 7,371 |
| Unknown (UK) | 114 | 1.73 | 475 | 1.46 | 192 |
| Bonner Springs, KS (US) | 112 | 1.70 | > 10,000 | 1.59 | >10,000 |
| Junction City, KS (US) | 54 | 0.82 | > 10,000 | 0.47 | 4,040 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.