weplay Network |
Monthly Uniques | 513.7K US | 749.8K Global |
|---|---|---|---|
askdrsears.com |
Monthly Uniques | 378.5K US | 584.8K Global |
-
Quantified
Directly Measured Data
-
4,251
US rank
This site reaches over 585K monthly people, of which 379K (65%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 32,258 | 13.25 | 91 | 13.82 | 100 |
| Texas | 16,250 | 6.67 | 103 | 6.66 | 92 |
| New York | 16,119 | 6.62 | 109 | 6.30 | 89 |
| Florida | 12,264 | 5.04 | 87 | 4.98 | 80 |
| Illinois | 10,335 | 4.25 | 99 | 4.66 | 114 |
| Pennsylvania | 9,947 | 4.09 | 88 | 3.90 | 94 |
| Virginia | 8,339 | 3.43 | 91 | 3.48 | 126 |
| Ohio | 8,192 | 3.36 | 85 | 3.30 | 92 |
| North Carolina | 7,686 | 3.16 | 103 | 3.00 | 98 |
| Michigan | 7,307 | 3.00 | 114 | 2.79 | 100 |
| New Jersey | 7,135 | 2.93 | 86 | 2.77 | 85 |
| Georgia | 6,984 | 2.87 | 86 | 2.95 | 88 |
| Washington | 6,979 | 2.87 | 101 | 3.10 | 124 |
| Massachusetts | 6,362 | 2.61 | 123 | 2.47 | 97 |
| Maryland | 5,356 | 2.20 | 125 | 2.17 | 106 |
| Minnesota | 5,222 | 2.14 | 144 | 2.17 | 128 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.