articlealley.com |
Monthly Uniques | 81.4K US | 184.8K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 78,986 | 84 |
| India | 24,654 | 617 |
| United Kingdom | 16,326 | 176 |
| Canada | 10,499 | 139 |
| Australia | 6,683 | 278 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Sunnyvale, CA (US) | 4,742 | 885 |
| Mumbai (IN) | 3,411 | 621 |
| London (GB) | 2,912 | 225 |
| Bangalore (IN) | 2,562 | 624 |
| New Delhi (IN) | 2,213 | 819 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 15,298 | 119 |
| Texas | 5,180 | 105 |
| New York | 4,890 | 106 |
| Florida | 4,352 | 97 |
| Illinois | 3,081 | 88 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.