Artix Entertainment Netw... |
Monthly Uniques | 2.1M US | 10.8M Global |
|---|---|---|---|
aq.com |
Monthly Uniques | 824.4K US | 3.0M Global |
-
Quantified
Directly Measured Data
-
1,859
US rank
This site reaches over 3.0 million monthly people, of which 824K (27%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 1,343,971 | 34.13 | 70 | 19.57 | 33 |
| Brazil | 417,449 | 10.60 | 310 | 14.07 | 514 |
| Philippines | 390,246 | 9.91 | 1,187 | 21.08 | 2,203 |
| Indonesia | 193,536 | 4.92 | 408 | 9.59 | 1,282 |
| Canada | 134,780 | 3.42 | 89 | 3.22 | 68 |
| United Kingdom | 132,852 | 3.37 | 71 | 2.65 | 58 |
| India | 125,072 | 3.18 | 154 | 1.01 | 77 |
| Australia | 102,403 | 2.60 | 212 | 1.86 | 123 |
| Thailand | 87,377 | 2.22 | 425 | 2.90 | 775 |
| Singapore | 51,705 | 1.31 | 331 | 0.86 | 233 |
| Turkey | 50,907 | 1.29 | 106 | 1.44 | 230 |
| Sweden | 45,321 | 1.15 | 216 | 1.34 | 257 |
| Belgium | 43,047 | 1.09 | 273 | 0.40 | 112 |
| Morocco | 41,291 | 1.05 | 506 | 0.34 | 276 |
| Romania | 37,289 | 0.95 | 225 | 1.15 | 237 |
| Denmark | 36,156 | 0.92 | 384 | 0.95 | 275 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.