andersoncooper.com |
Monthly Uniques | 76.4K US | 102.0K Global |
|---|
-
Quantified
Directly Measured Data
-
19,056
US rank
This site reaches over 102K monthly people, of which 76,422 (75%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 8,642 | 9.83 | 145 | 11.01 | 138 |
| Los Angeles | 4,595 | 5.23 | 84 | 5.20 | 85 |
| San Fran-Oak-SJ | 5,069 | 5.77 | 67 | 4.39 | 95 |
| Philadelphia | 3,148 | 3.58 | 114 | 3.58 | 125 |
| Wash DC (Hag) | 3,335 | 3.79 | 98 | 3.21 | 116 |
| Boston (Manchr) | 2,634 | 3.00 | 133 | 2.93 | 120 |
| Chicago | 2,460 | 2.80 | 73 | 2.89 | 85 |
| Dallas-Ft.Worth | 1,794 | 2.04 | 106 | 1.95 | 92 |
| Atlanta | 1,766 | 2.01 | 82 | 1.87 | 77 |
| Tampa-St P(Sar) | 1,440 | 1.64 | 126 | 1.64 | 116 |
| Seattle-Tacoma | 1,732 | 1.97 | 79 | 1.60 | 79 |
| San Diego | 1,218 | 1.39 | 159 | 1.50 | 144 |
| Phoenix | 1,336 | 1.52 | 116 | 1.46 | 96 |
| Mineapls-St. Pl | 1,368 | 1.56 | 111 | 1.46 | 93 |
| Detroit | 1,372 | 1.56 | 103 | 1.44 | 88 |
| Pittsburgh | 1,073 | 1.22 | 127 | 1.42 | 151 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.