Allmenus Network |
Monthly Uniques | 3.4M US | 3.4M Global |
|---|---|---|---|
allmenus.com |
Monthly Uniques | 3.1M US | 3.2M Global |
-
Quantified
Directly Measured Data
-
421
US rank
This site reaches over 3.2 million monthly people, of which 3.1 million (98%) are in the U.S.The typical visitor stays at Wyndham Hotels and Resorts.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 1,891,021 | 96.64 | 198 | 96.32 | 161 |
| Unknown | 27,148 | 1.39 | 429 | 1.33 | 201 |
| Canada | 5,814 | 0.30 | 8 | 0.37 | 8 |
| United Kingdom | 4,260 | 0.22 | 5 | 0.21 | 5 |
| India | 2,784 | 0.14 | 7 | 0.34 | 26 |
| Brazil | 1,409 | 0.07 | 2 | 0.07 | 3 |
| Germany | 1,231 | 0.06 | 2 | 0.06 | 4 |
| Mexico | 1,150 | 0.06 | 4 | 0.06 | 7 |
| Australia | 1,105 | 0.06 | 5 | 0.05 | 4 |
| Philippines | 1,023 | 0.05 | 6 | 0.09 | 9 |
| France | 964 | 0.05 | 2 | 0.06 | 4 |
| Italy | 798 | 0.04 | 2 | 0.04 | 3 |
| Spain | 590 | 0.03 | 2 | 0.03 | 3 |
| Indonesia | 589 | 0.03 | 3 | 0.02 | 3 |
| Japan | 579 | 0.03 | 3 | 0.03 | 5 |
| Turkey | 567 | 0.03 | 2 | 0.05 | 8 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.