FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.4M Global |
|---|---|---|---|
agweek.com |
Monthly Uniques | 23.3K US | 27.3K Global |
-
Quantified
Directly Measured Data
-
58,299
US rank
This site reaches over 27,318 monthly people, of which 23,251 (85%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Japan | 36 | 0.13 | 9 | 0.07 | 8 |
| Brazil | 33 | 0.12 | 3 | 0.07 | 2 |
| Spain | 31 | 0.12 | 6 | 0.04 | 4 |
| Nigeria | 30 | 0.11 | 109 | 0.06 | 113 |
| Russia | 28 | 0.10 | 6 | 0.06 | 9 |
| Indonesia | 28 | 0.10 | 6 | 0.04 | 3 |
| Hong Kong | 28 | 0.10 | 39 | 0.04 | 17 |
| Italy | 27 | 0.10 | 4 | 0.05 | 2 |
| Pakistan | 26 | 0.10 | 18 | 0.05 | 14 |
| China | 22 | 0.08 | 5 | 0.04 | 11 |
| Norway | 21 | 0.08 | 22 | 0.04 | 10 |
| Argentina | 21 | 0.08 | 6 | 0.04 | 6 |
| Israel | 20 | 0.07 | 25 | 0.04 | 13 |
| Turkey | 20 | 0.07 | 4 | 0.04 | 4 |
| Greece | 20 | 0.07 | 14 | 0.04 | 7 |
| European Union | 19 | 0.07 | 34 | 0.02 | 30 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.