FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
agweek.com |
Monthly Uniques | 22.6K US | 26.4K Global |
-
Quantified
Directly Measured Data
-
59,317
US rank
This site reaches over 26,427 monthly people, of which 22,586 (85%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 23,337 | 86.66 | 175 | 88.09 | 146 |
| Canada | 1,059 | 3.93 | 97 | 3.39 | 69 |
| United Kingdom | 427 | 1.59 | 30 | 0.71 | 14 |
| Unknown | 391 | 1.45 | 415 | 1.18 | 170 |
| India | 322 | 1.20 | 53 | 0.63 | 44 |
| Australia | 158 | 0.59 | 42 | 0.30 | 18 |
| Philippines | 74 | 0.27 | 27 | 0.13 | 12 |
| South Africa | 59 | 0.22 | 73 | 0.09 | 48 |
| Malaysia | 59 | 0.22 | 31 | 0.09 | 11 |
| Germany | 57 | 0.21 | 6 | 0.10 | 6 |
| Singapore | 51 | 0.19 | 37 | 0.07 | 16 |
| France | 47 | 0.17 | 5 | 0.09 | 5 |
| New Zealand | 46 | 0.17 | 64 | 0.07 | 21 |
| Netherlands | 42 | 0.16 | 12 | 3.53 | 481 |
| Ireland | 40 | 0.15 | 41 | 0.07 | 19 |
| Mexico | 36 | 0.13 | 7 | 0.12 | 11 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.