Escalate Media Network |
Monthly Uniques | 4.9M US | 5.9M Global |
|---|---|---|---|
afullcup.com |
Monthly Uniques | 149.9K US | 161.1K Global |
-
Quantified
Directly Measured Data
-
10,285
US rank
A Full Cup - your coupon and refunding home!
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 19,963 | 13.14 | 91 | 7.09 | 52 |
| Texas | 10,081 | 6.63 | 102 | 7.13 | 100 |
| Florida | 8,747 | 5.76 | 99 | 4.69 | 76 |
| North Carolina | 8,464 | 5.57 | 182 | 9.55 | 315 |
| New York | 8,406 | 5.53 | 90 | 4.87 | 70 |
| Pennsylvania | 6,593 | 4.34 | 93 | 5.70 | 138 |
| Virginia | 6,166 | 4.06 | 108 | 5.98 | 219 |
| Ohio | 5,882 | 3.87 | 98 | 3.90 | 109 |
| Illinois | 5,312 | 3.50 | 81 | 3.38 | 83 |
| Michigan | 4,993 | 3.29 | 124 | 3.20 | 114 |
| Georgia | 4,781 | 3.15 | 94 | 2.75 | 82 |
| New Jersey | 4,418 | 2.91 | 85 | 2.48 | 76 |
| Massachusetts | 3,517 | 2.31 | 109 | 2.33 | 93 |
| Unknown | 3,441 | 2.26 | 52 | 1.62 | 81 |
| Indiana | 3,185 | 2.10 | 123 | 2.44 | 137 |
| Tennessee | 3,087 | 2.03 | 126 | 2.71 | 161 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.