Escalate Media Network |
Monthly Uniques | 4.9M US | 5.9M Global |
|---|---|---|---|
afullcup.com |
Monthly Uniques | 149.9K US | 161.1K Global |
-
Quantified
Directly Measured Data
-
10,285
US rank
A Full Cup - your coupon and refunding home!
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| San Fran-Oak-SJ | 9,948 | 6.70 | 91 | 2.37 | 53 |
| New York | 8,449 | 5.69 | 80 | 4.27 | 54 |
| Los Angeles | 5,772 | 3.89 | 67 | 2.75 | 45 |
| Wash DC (Hag) | 4,744 | 3.19 | 82 | 4.50 | 157 |
| Chicago | 4,036 | 2.72 | 74 | 2.40 | 73 |
| Philadelphia | 4,033 | 2.72 | 83 | 2.68 | 94 |
| Boston (Manchr) | 3,505 | 2.36 | 105 | 2.42 | 95 |
| Atlanta | 3,382 | 2.28 | 90 | 1.67 | 67 |
| Dallas-Ft.Worth | 3,357 | 2.26 | 116 | 2.76 | 130 |
| Raleigh-Dur(Fy) | 3,147 | 2.12 | 172 | 3.29 | 288 |
| Mineapls-St. Pl | 2,649 | 1.78 | 130 | 1.68 | 110 |
| Charlotte | 2,580 | 1.74 | 180 | 2.98 | 319 |
| Houston | 2,555 | 1.72 | 91 | 1.83 | 90 |
| Detroit | 2,426 | 1.63 | 105 | 1.68 | 108 |
| Tampa-St P(Sar) | 2,289 | 1.54 | 114 | 1.07 | 78 |
| Phoenix | 2,205 | 1.48 | 112 | 1.52 | 100 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.