Advertising Age Network |
Monthly Uniques | 703.7K US | 1.1M Global |
|---|---|---|---|
adage.com |
Monthly Uniques | 551.7K US | 852.3K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 105,507 | 17.43 | 304 | 32.04 | 453 |
| California | 93,573 | 15.46 | 95 | 14.50 | 106 |
| Illinois | 37,837 | 6.25 | 145 | 7.71 | 187 |
| Texas | 29,020 | 4.79 | 77 | 3.69 | 52 |
| Florida | 23,417 | 3.87 | 69 | 3.18 | 51 |
| Massachusetts | 21,893 | 3.62 | 172 | 2.99 | 127 |
| Pennsylvania | 20,302 | 3.35 | 75 | 2.41 | 58 |
| Georgia | 19,266 | 3.18 | 101 | 2.62 | 81 |
| New Jersey | 18,808 | 3.11 | 99 | 2.51 | 77 |
| Ohio | 18,763 | 3.10 | 85 | 1.77 | 49 |
| Unknown | 16,706 | 2.76 | 59 | 2.05 | 115 |
| Virginia | 15,461 | 2.55 | 69 | 2.19 | 83 |
| Michigan | 14,852 | 2.45 | 97 | 2.84 | 98 |
| Washington | 13,306 | 2.20 | 79 | 1.71 | 69 |
| North Carolina | 12,502 | 2.07 | 72 | 1.35 | 45 |
| Minnesota | 12,346 | 2.04 | 139 | 1.80 | 105 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.