Advertising Age Network |
Monthly Uniques | 703.7K US | 1.1M Global |
|---|---|---|---|
adage.com |
Monthly Uniques | 551.7K US | 852.3K Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 115,618 | 19.70 | 295 | 34.33 | 431 |
| Los Angeles | 43,610 | 7.43 | 122 | 8.30 | 138 |
| San Fran-Oak-SJ | 36,756 | 6.26 | 74 | 5.22 | 116 |
| Chicago | 34,497 | 5.88 | 158 | 7.55 | 228 |
| Boston (Manchr) | 21,842 | 3.72 | 168 | 3.05 | 127 |
| Wash DC (Hag) | 20,283 | 3.46 | 91 | 2.76 | 100 |
| Atlanta | 16,937 | 2.89 | 120 | 2.46 | 103 |
| Philadelphia | 15,505 | 2.64 | 86 | 1.92 | 68 |
| Mineapls-St. Pl | 11,748 | 2.00 | 147 | 1.80 | 117 |
| Seattle-Tacoma | 11,724 | 2.00 | 82 | 1.46 | 73 |
| Dallas-Ft.Worth | 11,604 | 1.98 | 105 | 1.53 | 73 |
| Detroit | 9,780 | 1.67 | 113 | 2.22 | 139 |
| Denver | 8,426 | 1.44 | 118 | 1.37 | 110 |
| Cleveland | 7,080 | 1.21 | 107 | 0.50 | 41 |
| Miami-Ft. Laude | 6,989 | 1.19 | 89 | 1.56 | 102 |
| Austin | 6,524 | 1.11 | 184 | 1.12 | 161 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.