Advertising Age Network |
Monthly Uniques | 684.6K US | 1.1M Global |
|---|---|---|---|
adage.com |
Monthly Uniques | 534.4K US | 831.3K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York, NY (US) | 73,363 | 7.50 | 1,507 | 18.54 | 2,619 |
| Unknown (UK) | 31,177 | 3.19 | 996 | 4.17 | 576 |
| Chicago, IL (US) | 22,173 | 2.27 | 313 | 4.00 | 548 |
| London (GB) | 20,406 | 2.09 | 270 | 1.65 | 197 |
| Los Angeles, CA (US) | 18,916 | 1.93 | 380 | 2.63 | 407 |
| Unknown (US) | 18,314 | 1.87 | 88 | 1.60 | 128 |
| San Francisco, CA (US) | 15,570 | 1.59 | 714 | 2.00 | 680 |
| Toronto (CA) | 13,254 | 1.36 | 335 | 1.19 | 206 |
| Brooklyn, NY (US) | 11,895 | 1.22 | 359 | 1.68 | 288 |
| Atlanta, GA (US) | 8,630 | 0.88 | 305 | 1.06 | 286 |
| Minneapolis, MN (US) | 8,259 | 0.84 | 413 | 0.98 | 332 |
| Washington, DC (US) | 8,014 | 0.82 | 444 | 0.59 | 212 |
| Boston, MA (US) | 7,088 | 0.72 | 556 | 0.98 | 515 |
| Seattle, WA (US) | 6,606 | 0.68 | 291 | 0.58 | 201 |
| Singapore (SG) | 6,404 | 0.65 | 257 | 0.53 | 127 |
| Austin, TX (US) | 6,129 | 0.63 | 351 | 0.68 | 245 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.