Allwonders Network |
Monthly Uniques | 170.1K US | 495.1K Global |
|---|---|---|---|
123newyear.com |
Monthly Uniques | 18.0K US | 40.9K Global |
-
Quantified
Directly Measured Data
-
71,240
US rank
This site reaches over 40,878 monthly people, of which 17,967 (44%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 3,179 | 23.26 | 157 | 19.04 | 136 |
| New York | 971 | 7.10 | 112 | 7.46 | 103 |
| Texas | 869 | 6.36 | 93 | 6.32 | 85 |
| Florida | 707 | 5.17 | 84 | 5.71 | 89 |
| Pennsylvania | 553 | 4.05 | 83 | 4.30 | 100 |
| New Jersey | 508 | 3.72 | 103 | 3.73 | 110 |
| Unknown | 498 | 3.64 | 79 | 2.67 | 127 |
| Illinois | 497 | 3.64 | 80 | 3.70 | 86 |
| Virginia | 464 | 3.40 | 85 | 3.02 | 105 |
| Georgia | 433 | 3.17 | 89 | 3.63 | 104 |
| Ohio | 348 | 2.55 | 59 | 2.85 | 75 |
| North Carolina | 335 | 2.45 | 74 | 2.88 | 90 |
| Michigan | 323 | 2.36 | 83 | 2.62 | 88 |
| Massachusetts | 308 | 2.25 | 99 | 2.54 | 96 |
| Washington | 252 | 1.84 | 59 | 1.63 | 61 |
| Maryland | 244 | 1.79 | 93 | 1.93 | 89 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.